|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
Points |
|---|---|
| 1 | 10 |
| 2 | 25 |
| 3 | 50 |
| 4 | 100 |
| 5 | 250 |
If ye quit a skill, ye will lose any points ye have accumulated.
Learn - Earns ye a point of progress or shows ye how ye can gain points.
List - Shows ye or another pirates skills.
Start - Start ye on the journey of learnin' a new skill.
Status - Shows how far ye have progressed in learnin' a skill.
Quit - Stops learnin' a skill. All of the points ye have earned since started learnin the skill will be lost (previous skill levels will be retained).
CharismaWanna charm the crew?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 5% discount in the store 10% better chance when prayin' to Davey Jones |
| 2 | 10% discount in the store 30% better chance when prayin' to Davey Jones 20% chance to gain access to special items in a port's market (per hour) |
| 3 | Double favorability towards factions (donations will be 2x as effective) 30% chance to gain access to special items in a port's market (per hour) Ability to purchase twice as many lottery tickets |
| 4 | New command, Scuttlebutt. Chance to learn secrets n' get paid for 'em or learn cheats 30% chance to gain access to special items in a port's market 25% better chance at a successful troll |
| 5 | 80% chance to gain access to special items in a port's market (per hour) If Captain, 30% chance to increase players needed fer mutiny If not Captain, 30% chance to decrease players needed fer mutiny |
DefenseTired of gettin' beat on?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 10% less doubloons lost when challenged in a duel |
| 2 | +1 power when bein' dueled 10% increased chance of stealin' a weapon when bein' dueled 20% less doubloons lost when challenged in a duel |
| 3 | +2 power when bein' dueled |
| 4 | +3 power when bein' dueled |
| 5 | +4 power when bein' dueled |
FishingDreamin' of another life?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 20% increase in value of what ye catch |
| 2 | 30% better chance of catching something good |
| 3 | New command available, Crabbing. Chance to catch crustaceans fer doubloons 40% increase in value of what ye catch |
| 4 | 30% increased chance of catching a high value item. 40% better chance fer a catch when crabbin' |
| 5 | 50% increased chance of catching a rare weapon 80% better chance of catching something good |
LuckNeed some luck on ye side?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 15% increased chance of good random events*, digging up treasure, n' trollin' |
| 2 | 25% increased chance of good random events*, digging up treasure, n' trollin' |
| 3 | 50% increased chance of finding rare weapons when diggin n' increase chance of buying a unique weapon |
| 4 | 20% increased chance of pirate dueler misfiring on ye New command available, Gamble. Chance to gamble fer doubloons |
| 5 | 25% increased chance of criticals during duels against pirates. 25% better gamblin' chances 50% chance to level ye weapons up when ye be promoted |
* - The Captain's random events be only determined by favorability. |
|
MarksmanLookin' fer that 1 shot, 1 kill?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 20% discount when purchasing guns 20% discount on gun repairs |
| 2 | 25% chance to not lose gun durability during a duel |
| 3 | 50% decreased chance of misfiring during duels +1 gun power when startin' a duel |
| 4 | +2 gun power when startin' a duel |
| 5 | +3 gun power when startin' a duel |
MeditationSeekin' inner peace?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 25% increase in idle bonuses |
| 2 | 50% increase in idle bonuses |
| 3 | 100% increase in idle bonuses |
| 4 | +3 power when bein' dueled |
| 5 | +6 power when bein' dueled 200% increase in idle bonuses |
SwordsmanshipEager to cut someone down?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 50% discount on sword repairs |
| 2 | 20% chance to not lose sword durability during a duel |
| 3 | +1 sword power when startin' a duel 40% chance to not lose sword durability during a duel |
| 4 | +2 sword power when startin' a duel |
| 5 | +3 sword power when startin' a duel |
ThieveryTired o' bein' a lowly pickpocket?How to gain points: |
|
|---|---|
Level |
Effects |
| 1 | 15% more doubloons stolen |
| 2 | 10% increased chance of successful steal 10% better chance to lockpick |
| 3 | New command available, Snatch. Chance to steal from a random pirate. 20% better chance to lockpick 20% chance to bypass chest traps 25% chance to detect chest traps durin' !Pirates Chest |
| 4 | 30% increased chance of successful steal 20% more doubloons stolen. 20% better chance to bypass chest traps 50% chance to detect chest traps durin' !Pirates Chest |
| 5 | 50% chance to inflict stamina loss to victim |
☠